top of page
1 Chris Istace 65-67-132 / +18
2 Josh Istace 68-70-138 / +24
3 Calvin Daniels 73-68 - 141 / +27
3 Riley Maloney 74-67-141 / +27
5 Doug Kerr 74-72-146 / +32
6 Cole Stainer 76-79-155 / +41
6 Matt Parker 79-76-155 / +41
8 Robert Ashcroft 82-74-156 / +42
9 Lyndon brown 81-77-158 / +44
10 Nathan Falloon 82-77-159 / +45
11 Jeff Goraluk 78-82-160 /+46
11 Tony Goraluk 74-86-160 / +46
13 Duane Zimmer 83 - 81 - 164 / +50
14 Adam Coder 85 - 84 - 169 / +55
14 Chad Cormier 87 - 82 - 169 / +55
16 Laura Zimmer 103 - 111 - 214 / +100
17 Vaughn Zimmer 113 - 108 - 221 / +107
18 Zack Jones- 80 80 / +80
19 Nathan- 80 80 / +80
20 Clay Marzoff 87-87 / +30
21 Rick Goraluk 88-88 / +31
22 Karen Goraluk 92-92 / +35
23 Colleen Dreger--0 / E
23 Neal Dreger--0 / E
Asessippi National Disc Golf Course
2 Disc Challenge - July 1, 2016
bottom of page